Pricing & Configuration Guide
Complete pricing tables and service details
General Pricing Rules
- • Garment costs are NOT included - We are contract decorators
- • Production time counted in full business days only
- • All prices are per garment unless otherwise noted
- • Setup fees are one-time charges per order
Default Turnaround Times
Screen Print
9 Days
Embroidery
11 Days
DTF Transfer
4 Days
Screen Print Pricing
Setup Fees:
- • New Order: $25 per screen (per color)
- • Repeat Order: $15 per screen
- • Colored Garments: Double screens required (1 color = 2 screens for underbase)
Per-Item Pricing by Quantity & Colors:
| Quantity Range | 1 Color | 2 Colors | 3 Colors | 4 Colors | 5 Colors | 6 Colors |
|---|---|---|---|---|---|---|
| 24-47 | $2.93 | $3.38 | $3.83 | $4.28 | $4.73 | $5.18 |
| 48-71 | $2.69 | $3.13 | $3.57 | $4.01 | $4.45 | $4.89 |
| 72-143 | $1.89 | $2.31 | $2.73 | $3.15 | $3.57 | $3.99 |
| 144-287 | $1.56 | $1.92 | $2.28 | $2.64 | $3.00 | $3.36 |
| 288-575 | $1.21 | $1.52 | $1.83 | $2.14 | $2.45 | $2.76 |
| 576-1,171 | $1.12 | $1.39 | $1.66 | $1.93 | $2.20 | $2.47 |
| 1,172-2,499 | $0.99 | $1.23 | $1.47 | $1.71 | $1.95 | $2.19 |
| 2,500-4,999 | $0.80 | $1.00 | $1.20 | $1.40 | $1.60 | $1.80 |
| 5,000-9,999 | $0.72 | $0.89 | $1.06 | $1.23 | $1.40 | $1.57 |
| 10,000-19,999 | $0.71 | $0.84 | $0.97 | $1.10 | $1.23 | $1.36 |
| 20,000+ | $0.70 | $0.80 | $0.89 | $0.99 | $1.08 | $1.18 |
* Prices increase by approximately $0.45-$1.00 per additional color up to 12 colors max
Embroidery Pricing
Digitizing Fees (One-time per logo):
- • Up to 16,000 stitches: $50
- • Over 16,000 stitches: $100
Per-Item Pricing by Quantity & Stitch Count:
| Quantity Range | 4k Stitches | 8k Stitches | 12k Stitches | 16k Stitches | 20k Stitches |
|---|---|---|---|---|---|
| 1-5 | $7.33 | $9.15 | $12.85 | $16.10 | $19.00 |
| 6-12 | $7.33 | $9.15 | $12.85 | $16.10 | $19.00 |
| 13-23 | $5.33 | $7.15 | $10.10 | $12.60 | $15.30 |
| 24-47 | $4.40 | $6.27 | $8.91 | $11.16 | $13.66 |
| 48-95 | $3.85 | $5.61 | $8.20 | $10.35 | $12.65 |
| 96-143 | $3.52 | $5.33 | $7.77 | $9.77 | $11.87 |
| 144-287 | $3.30 | $4.83 | $7.12 | $9.02 | $10.92 |
| 288-575 | $3.08 | $4.67 | $6.74 | $8.49 | $10.19 |
| 576+ | $2.97 | $4.56 | $6.61 | $8.26 | $9.76 |
* Stitch count ranges from 4,000 to 120,000+ in 1,000 stitch increments
DTF Transfer Pricing
Pricing Model:
- • No setup fees
- • No minimum quantity
- • Priced by total design area
- • $0.08 per square inch of design
- • Area = Width × Height (in inches)
Example Calculation:
Design size: 4.5" × 3.0" = 13.5 sq. in.
Rate: 13.5 × $0.08 = $1.08 per garment
Order of 100 pieces = $108.00 total
Additional Services
Folding
$0.35
Per garment
Poly Bagging
$0.50
Per garment
Hang Tagging
$0.45
Per garment
Split Shipment
$10.00
Per location (first location free)
Domestic Drop Shipping
$3.75
Per drop (customer's shipping account)
International Drop Shipping
$10.00
Per drop (customer's shipping account)
Kitting
$0.75
Per additional item per package
Woven Label Sewing
Neck over seam tape:$0.50/ea
Neck under seam tape:$0.75/ea
Bottom fold top stitch:$0.60/ea
Sew all 4 sides:$0.85/ea
Rush Fee Schedule
| Turnaround Days | Rush Multiplier | Additional Cost |
|---|---|---|
| 1 Day | 1.50× | +50% |
| 2-3 Days | 1.35× | +35% |
| 4-5 Days | 1.20× | +20% |
| 6-7 Days | 1.10× | +10% |
| 8-9 Days | 1.05× | +5% |
| 10+ Days | 1.00× | Standard (No Rush) |
* Rush fee is applied to subtotal (decoration + setup + services)